Declaration Date Pay Date Amount
  Quarterly 26 February  28 March 2.15p

 

    Declaration Date Pay Date Amount
  Quarterly 20 November 15 December 2.15p
  Quarterly 18 August 22 September 2.15p
  Quarterly 22 May 23 June 2.15p
  Quarterly 17 February  24 March 2.15p

 

    Declaration Date Pay Date Amount
  Quarterly 21 November 16 December  2.15p
  Quarterly 22 August 23 September 2.00p
  Quarterly 24 May 24 June 2.00p
  Quarterly 21 February  25 March 2.00p

 

    Declaration Date Pay Date Amount
  Quarterly 22 November 17 December 2.000p
  Quarterly 23 August 24 September 2.000p
  Quarterly 21 May 23 June  2.000p
  Quarterly 19 February  24 March 1.925p

 

    Declaration Date Pay Date Amount
  Quarterly 23 November 18 December 1.925p
  Quarterly 24 August 18 September 1.925p
  Quarterly 26 May 19 June 1.925p
  Quarterly 20 February  27 March 1.925p

 

    Declaration Date Pay Date Amount
  Quarterly 12 November 20 December 1.925p
  Quarterly 27 August  27 September 1.800p
  Quarterly 28 May 28 June 1.800p
  Quarterly 18 February 29 March 1.800p

 

  Declaration Date Pay Date Amount
Quarterly 19 November 21 December 1.80p
Quarterly 22 August 21 September 1.80p
Quarterly 23 February 13 April 1.80p
Quarterly 6 February 1 March 1.80p
  Declaration Date Pay Date Amount
Quarterly 20 November 20 December 1.70p
Quarterly 8 August 21 September 1.70p
Quarterly 16 May 16 June 1.70p
Quarterly 2 February 17 March 1.70p
  Declaration Date Pay Date Amount
Quarterly 7 November 16 December 1.625p
Quarterly 4 August 21 September 1.625p
Quarterly 4 May 20 June 1.625p
Quarterly 9 February 7 March 1.625p
  Declaration Date Pay Date Amount
Quarterly 18 November 15 December 1.625p
Quarterly 27 July 2 September 1.525p
Quarterly 20 April 9 June 1.525p
Quarterly 22 February 4 March 1.525p
  Declaration Date Pay Date Amount
Quarterly 19 November 17 December 1.525p
Quarterly 23 July 1 September 1.525p
Quarterly 23 April 6 June 1.525p
Quarterly 23 January 3 March 1.525p
  Declaration Date Pay Date Amount
Quarterly 19 November 13 December 1.525p
Quarterly 22 July 5 September 1.525p
Quarterly 24 April 5 June 1.525p
Quarterly 24 January 12 March 1.525p
  Declaration Date Pay Date Amount
Quarterly 20 November 14 December 1.375p
Quarterly 7 August 7 September 1.375p
Final 11 June 6 July 1.750p
  Declaration Date Pay Date Amount
Interim 24 November 16 December 3.75p
Final 20 June 15 July 1.45p
  Declaration Date Pay Date Amount
Interim 9 December 7 January 2011 3.75p
Final 9 June 2 July 1.05p
  Declaration Date Pay Date Amount
Interim 2 December 31 December 3.75p
Final 11 June 3 July 0.80p
  Declaration Date Pay Date Amount
Interim 4 December 30 January 2009 4.00p
Final 11 June 4 July 1.30p
  Declaration Date Pay Date Amount
Interim 20 November 14 December 3.50p
Final 5 June 29 June 0.70p
  Declaration Date Pay Date Amount
Interim 4 December 29 December 2.00p
Final 5 June 7 August 1.50p